
This summer, my friends and I embarked on the ultimate NYC walk. This has been on my bucket list for a long time and it was actually so fun. My legs and feet aching at the end of the day was a sweet reward. I would like to thank everyone that made this journey possible.
P.S. If you scroll down to the very bottom you get a slice!
Total Stats
Distance: 29.65 km or 18.42 mi
Pace: 12:27/km or 20:02/mi
Moving Time: 6:09:20
A map I picked up in Strands before our journey as a way to mark it.
My notes from when I was trying to put all my videos together for a little vlog.
| # | Location | Stop Time | Elapsed Time Since 9:28 AM | Garmin Distance (km) | My Maps(mi) |
|---|---|---|---|---|---|
| 1 | Inwood-207th St | 9:29 AM | 0 min | ||
| 2 | Met Cloisters (Fort Tryon Park) | 9:56 AM | 28 min | 1.35 km | 0.84 mi |
| 3 | George Washington Bridge | 11:17 AM | 1 hr 49 min | 3.6 km | 2.24 mi |
| 4 | Morris Jumel Mansion | 11:47 AM | 2 hr 19 min | 4.5 km | 2.80 mi |
| 5 | Hamilton Underground Coffee | 12:14 PM | 2 hr 46 min | 5.3 km | 3.29 mi |
| 6 | Hamilton Grange Memorial | 12:34 PM | 3 hr 6 min | 6.0 km | 3.73 mi |
| 7 | City College of New York | 12:49 PM | 3 hr 21 min | 6.3 km | 3.91 mi |
| 8 | Columbia University | 1:19 PM | 3 hr 51 min | 7.3 km | 4.54 mi |
| 9 | Cathedral of St. John the Divine | 1:28 PM | 4 hr | 7.6 km | 4.72 mi |
| 10 | The Hungarian Pastry Shop | 1:40 PM | 4 hr 12 min | 8.85 km | 5.50 mi |
| 11 | Mama's TOO Upper West Side | 2:03 PM | 4 hr 35 min | 9.3 km | 5.78 mi |
| 12 | Central Park | 2:34 PM | 5 hr 6 min | 9.8 km | 6.09 mi |
| 13 | Jacqueline Kennedy Onassis Reservoir | 3:13 PM | 5 hr 45 min | 11.61 km | 7.22 mi |
| 14 | Strawberry Fields | 3:41 PM | 6 hr 13 min | 12.7 km | 7.89 mi |
| 15 | Columbus Circle | 3:57 PM | 6 hr 29 min | 13.92 km | 8.65 mi |
| 16 | Empire State Building | 5:06 PM | 7 hr 38 min | 18.1 km | 11.25 mi |
| 17 | Chelsea Market | 5:30 PM | 8 hr 2 min | 19.71 km | 12.25 mi |
| 18 | World Trade Center | 6:20 PM | 8 hr 52 min | 23.55 km | 14.63 mi |
| 19 | Trinity Church | 6:38 PM | 9 hr 10 min | 26.77 km | 16.64 mi |
| 20 | NYSE/The Bull | 6:43 PM | 9 hr 15 min | 27.3 km | 16.96 mi |
| 21 | The Battery | 6:51 PM | 9 hr 23 min | 29.58 km | 18.38 mi |

You gotta admit that's a beautiful slice of pie.